Today Sales
INR 86,420
Representative store revenue
Demo route context
Representative dashboard
These values are believable walkthrough data. They do not come from production systems.
Representative store revenue
Low-stock and reorder signals
Open assisted-checkout baskets
Major walkthrough areas are non-empty.
| Area | Signal | Status | Owner |
|---|---|---|---|
| Dashboard | Sales, inventory, orders, and store health | Ready | demo.executive@navasoft.in |
| Products | Catalog, category, price, and active promotion view | Ready | demo.admin@navasoft.in |
| Inventory | Stock balance, reorder level, and supplier status | Ready | demo.supervisor@navasoft.in |
| Customers | Representative loyalty and account status | Ready | demo.operator@navasoft.in |
| Orders | Open, packed, dispatched, and exception orders | Ready | demo.supervisor@navasoft.in |
| Billing | Assisted checkout and invoice summary | Ready | demo.operator@navasoft.in |
| Reports | Daily close, margin, stock aging, and exception reports | Ready | demo.executive@navasoft.in |
Seed data is realistic and reusable.
| Area | Signal | Status | Owner |
|---|---|---|---|
| Products | 1,240 active SKUs across grocery, staples, and household | Seeded | Catalog demo |
| Inventory | Rice 25 kg has reorder recommendation for tomorrow | Attention | Store supervisor |
| Billing | Invoice DKB-1042 ready with assisted payment summary | Open | Billing counter |
Preview constraints for this route.